Monthly Report for abril 2025
Total Accesos 14
Total Archivos 8
Páginas 10
Visitas 9
Total Volume 27,27 kB
Total Clientes 10
Total URLs 1
Total Enlaces origen 1
Total Navegadores 4
  Media Max
Accesos por Hora 4
Accesos por Día 1 4
Archivos por Día 4
Páginas por Día 1 4
Visitas por Día 1 4
Sites per Day 1 4
Volume per Day 3,03 kB 9,49 kB
Accesos por código de respuesta
200 - OK 8 57,14%
404 - No se encuentra 6 42,86%

Uso diario en abril 2025

Daily Report for abril 2025
Día Accesos Archivos Páginas Hits% Visitas Clientes Volume
20 4 28,57% 2 25,00% 2 20,00% 50,00% 2 22,22% 3 30,00% 8,63 kB 31,65%
21 0 0,00% 0 0,00% 0 0,00% 0,00% 0 0,00% 0 0,00% 0 bytes 0,00%
22 4 28,57% 4 50,00% 4 40,00% 100,00% 4 44,44% 4 40,00% 9,49 kB 34,80%
23 2 14,29% 2 25,00% 2 20,00% 100,00% 2 22,22% 2 20,00% 7,15 kB 26,23%
24 4 28,57% 0 0,00% 2 20,00% 50,00% 1 11,11% 1 10,00% 2,00 kB 7,32%

Uso por horas en abril 2025

Hourly Report for abril 2025
Hora Accesos Archivos Páginas Clientes Volume
Media Total Media Total Media Total Hits% Media Total Media Total
0 0 3 21,43% 0 3 37,50% 0 3 30,00% 100,00% 0 3 30,00% 978 bytes 8,80 kB 32,28%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
3 0 1 7,14% 0 1 12,50% 0 1 10,00% 100,00% 0 1 10,00% 370 bytes 3,34 kB 12,24%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
5 0 2 14,29% 0 0 0,00% 0 0 0,00% 0,00% 0 1 10,00% 110 bytes 994 bytes 3,64%
6 0 4 28,57% 0 0 0,00% 0 2 20,00% 50,00% 0 1 10,00% 221 bytes 2,00 kB 7,32%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
11 0 1 7,14% 0 1 12,50% 0 1 10,00% 100,00% 0 1 10,00% 76 bytes 688 bytes 2,52%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
14 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
16 0 2 14,29% 0 2 25,00% 0 2 20,00% 100,00% 0 2 20,00% 848 bytes 7,63 kB 27,99%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
21 0 1 7,14% 0 1 12,50% 0 1 10,00% 100,00% 0 1 10,00% 424 bytes 3,82 kB 14,01%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
23 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
Top 1 of 1 Total URLs
# Accesos Volume URL
1 8 57,14% 24,28 kB 89,04% /
Top 1 of 1 Total URLs By Volume
# Accesos Volume URL
1 8 57,14% 24,28 kB 89,04% /
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 9 100,00% 8 11,11% 1,0 /
Top 1 of 1 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 9 100,00% 1,0 /
Top 10 of 10 Total Sites
# Páginas Accesos Archivos Volume Visitas Máquina
1 2 20,00% 4 28,57% 0 0,00% 2,00 kB 7,32% 1 11,11% 196.251.115.37
2 1 10,00% 1 7,14% 1 12,50% 3,82 kB 14,01% 1 11,11% 104.152.52.58
3 1 10,00% 1 7,14% 1 12,50% 3,82 kB 13,99% 1 11,11% 104.152.52.69
4 1 10,00% 1 7,14% 1 12,50% 1,17 kB 4,27% 1 11,11% 198.235.24.171
5 1 10,00% 1 7,14% 1 12,50% 3,82 kB 14,01% 1 11,11% 198.235.24.87
6 1 10,00% 1 7,14% 1 12,50% 3,82 kB 13,99% 1 11,11% 205.210.31.181
7 1 10,00% 1 7,14% 1 12,50% 3,82 kB 13,99% 1 11,11% 51.81.46.212
8 1 10,00% 1 7,14% 1 12,50% 3,34 kB 12,24% 1 11,11% 87.236.176.45
9 1 10,00% 1 7,14% 1 12,50% 688 bytes 2,52% 1 11,11% 87.236.176.61
10 0 0,00% 2 14,29% 0 0,00% 994 bytes 3,64% 0 0,00% 35.180.30.87
Top 10 of 10 Total Sites By Volume
# Páginas Accesos Archivos Volume Visitas Máquina
1 1 10,00% 1 7,14% 1 12,50% 3,82 kB 14,01% 1 11,11% 104.152.52.58
2 1 10,00% 1 7,14% 1 12,50% 3,82 kB 14,01% 1 11,11% 198.235.24.87
3 1 10,00% 1 7,14% 1 12,50% 3,82 kB 13,99% 1 11,11% 104.152.52.69
4 1 10,00% 1 7,14% 1 12,50% 3,82 kB 13,99% 1 11,11% 205.210.31.181
5 1 10,00% 1 7,14% 1 12,50% 3,82 kB 13,99% 1 11,11% 51.81.46.212
6 1 10,00% 1 7,14% 1 12,50% 3,34 kB 12,24% 1 11,11% 87.236.176.45
7 2 20,00% 4 28,57% 0 0,00% 2,00 kB 7,32% 1 11,11% 196.251.115.37
8 1 10,00% 1 7,14% 1 12,50% 1,17 kB 4,27% 1 11,11% 198.235.24.171
9 0 0,00% 2 14,29% 0 0,00% 994 bytes 3,64% 0 0,00% 35.180.30.87
10 1 10,00% 1 7,14% 1 12,50% 688 bytes 2,52% 1 11,11% 87.236.176.61
Top 1 of 1 Total Referrers
# Páginas URL
1 10 100,00% - (Direct Request)
Top 4 of 4 Total User Agents
# Páginas Navegador
1 3 30,00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
2 2 20,00% Browser: Netscape 4.8
3 2 20,00% Browser: Safari (OSX)
4 2 20,00% curl/7.61.1

Accesos por país en abril 2025

Top 1 of 1 Total Countries
# Páginas Accesos Archivos Volume País
1 10 100,00% 14 100,00% 8 100,00% 27,27 kB 100,00% Unresolved/Unknown